<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forests | Amador-Calaveras Consensus Group</title>
	<atom:link href="https://acconsensus.org/category/5-studies-reports/forests/feed/" rel="self" type="application/rss+xml" />
	<link>https://acconsensus.org</link>
	<description></description>
	<lastBuildDate>Fri, 04 Feb 2022 23:32:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">96194164</site>	<item>
		<title>Just What Is a ‘Resilient’ Forest, Anyway? UC Davis article, link to Malcolm et al. (2022) publication</title>
		<link>https://acconsensus.org/2022/02/04/just-what-is-a-resilient-forest-anyway-uc-davis-article-link-to-malcolm-et-al-2022-publication/</link>
		
		<dc:creator><![CDATA[Megan Layhee]]></dc:creator>
		<pubDate>Fri, 04 Feb 2022 23:32:08 +0000</pubDate>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[Dr. Malcolm North]]></category>
		<category><![CDATA[forest management]]></category>
		<category><![CDATA[forest resiliency]]></category>
		<category><![CDATA[frequent-fire forest]]></category>
		<category><![CDATA[resilience]]></category>
		<guid isPermaLink="false">https://acconsensus.org/?p=11540</guid>

					<description><![CDATA[Click here to view the UC Davis article titled, Just What Is a ‘Resilient’ Forest, Anyway? Study Finds Resilient, Frequent-Fire Forests Have Far Fewer Trees. The article references the recent [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11540</post-id>	</item>
		<item>
		<title>USDA Science You Can Use Bulletin (Nov/Dec 2021) &#8212; Forests, Fire, and Faucets: What We Are Learning About Lingering Water Quality Effects of High-Severity Wildfires</title>
		<link>https://acconsensus.org/2021/12/13/usda-science-you-can-use-bulletin-nov-dec-2021-forests-fire-and-faucets-what-we-are-learning-about-lingering-water-quality-effects-of-high-severity-wildfires/</link>
		
		<dc:creator><![CDATA[Megan Layhee]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 21:53:31 +0000</pubDate>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[USFS RMRS]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://acconsensus.org/?p=10175</guid>

					<description><![CDATA[Click here to view a new article published by in the USDA&#8217;s Science You Can Use Bulletin (Nov/Dec 2021) out of the USFS Rocky Mountain Research Station on high-severity wildfire [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10175</post-id>	</item>
		<item>
		<title>ACCG Presentation, 11/10 by Point Blue &#8212; Monitoring the Effects of Power Fire Herbicide Treatments on the Bird Community</title>
		<link>https://acconsensus.org/2021/11/08/accg-presentation-11-10-by-point-blue-monitoring-the-effects-of-power-fire-herbicide-treatments-on-the-bird-community/</link>
		
		<dc:creator><![CDATA[Megan Layhee]]></dc:creator>
		<pubDate>Mon, 08 Nov 2021 18:06:38 +0000</pubDate>
				<category><![CDATA[ACCG News]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Event Notices]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[herbicide treatment effects]]></category>
		<category><![CDATA[Point Blue]]></category>
		<category><![CDATA[Power Fire]]></category>
		<guid isPermaLink="false">https://acconsensus.org/?p=10098</guid>

					<description><![CDATA[Alissa Fogg and Jay Roberts with Point Blue will be presenting at the ACCG Monitoring Work Group meeting this Wednesday, Nov. 10th on “Monitoring the Effects of Power Fire Herbicide [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10098</post-id>	</item>
		<item>
		<title>New research article: Warming enabled upslope advance in western US forest fires</title>
		<link>https://acconsensus.org/2021/09/15/new-research-article-warming-enabled-upslope-advance-in-western-us-forest-fires/</link>
		
		<dc:creator><![CDATA[Megan Layhee]]></dc:creator>
		<pubDate>Wed, 15 Sep 2021 18:54:16 +0000</pubDate>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[PNAS]]></category>
		<category><![CDATA[research article]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://acconsensus.org/?p=9855</guid>

					<description><![CDATA[Click here to view a new article in the Proceedings of the National Academy of Sciences (PNA) by Alizadeh et al. (2021) about trends in upslope advancement of forest wildfires [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9855</post-id>	</item>
		<item>
		<title>Pyrosilviculture &#038; Forest Landscape Resilience: ACCG-hosted presentation by Dr. Malcolm North, August 18th</title>
		<link>https://acconsensus.org/2021/08/06/pyrosilviculture-forest-landscape-resilience-accg-hosted-presentation-by-dr-malcolm-north-august-18th/</link>
		
		<dc:creator><![CDATA[Megan Layhee]]></dc:creator>
		<pubDate>Fri, 06 Aug 2021 19:35:00 +0000</pubDate>
				<category><![CDATA[ACCG News]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Event Notices]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[ACCG]]></category>
		<category><![CDATA[ACCG General Meeting]]></category>
		<category><![CDATA[Dr. Malcolm North]]></category>
		<category><![CDATA[general meeting]]></category>
		<category><![CDATA[Pyrosilviculture]]></category>
		<guid isPermaLink="false">https://acconsensus.org/?p=9708</guid>

					<description><![CDATA[The Amador-Calaveras Consensus Group will be hosting a presentation and discussion with Dr. Malcolm North, during the Wednesday, August 18th, 2021 general meeting starting at 9 am. This presentation and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9708</post-id>	</item>
		<item>
		<title>New USFS R5 Management Briefs: Conifer Resistance &#038; Resilience to Drought Induced Mortality with Restoration Treatments</title>
		<link>https://acconsensus.org/2021/03/25/new-usfs-r5-management-briefs-conifer-resistance-resilience-to-drought-induced-mortality-with-restoration-treatments/</link>
		
		<dc:creator><![CDATA[Megan Layhee]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 18:08:42 +0000</pubDate>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[management brief]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Region 5]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[USFS]]></category>
		<guid isPermaLink="false">https://acconsensus.org/?p=8791</guid>

					<description><![CDATA[Click the links below to view two management briefs from the USFS Region 5 Ecology Program summarizing two papers that highlight resistance and resilience of ponderosa pine/mixed conifer forests with [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8791</post-id>	</item>
		<item>
		<title>New FS Publication: Postfire restoration framework for national forests in California (GTR-270)</title>
		<link>https://acconsensus.org/2021/02/08/new-fs-publication-postfire-restoration-framework-for-national-forests-in-california-gtr-270/</link>
		
		<dc:creator><![CDATA[Megan Layhee]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 00:02:11 +0000</pubDate>
				<category><![CDATA[Fires]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[wildfires]]></category>
		<guid isPermaLink="false">https://acconsensus.org/?p=8555</guid>

					<description><![CDATA[The FS recently released GTR-PSW-270 titled, Postfire restoration framework for national forests in California. The report details a framework for developing postfire restoration goals and strategies to aid in future [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8555</post-id>	</item>
		<item>
		<title>U.S. Forest Service Research &#038; Development Jan. 2021 Newsletter, Available Now</title>
		<link>https://acconsensus.org/2021/01/14/u-s-forest-service-research-development-jan-2021-newsletter-available-now/</link>
		
		<dc:creator><![CDATA[Megan Layhee]]></dc:creator>
		<pubDate>Thu, 14 Jan 2021 18:02:27 +0000</pubDate>
				<category><![CDATA[Fires]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[USFS]]></category>
		<guid isPermaLink="false">https://acconsensus.org/?p=7756</guid>

					<description><![CDATA[Check out the USFS Research &#38; Development&#8217;s latest monthly newsletter on their website (https://www.fs.fed.us/research/), or click the here to view the newsletter. Topics include response of vegetation and soil moisture [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7756</post-id>	</item>
	</channel>
</rss>
