<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Other | Amador-Calaveras Consensus Group</title>
	<atom:link href="https://acconsensus.org/category/5-studies-reports/other/feed/" rel="self" type="application/rss+xml" />
	<link>https://acconsensus.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2021 04:52:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">96194164</site>	<item>
		<title>USFS R5 Ecology Program: Stanislaus NF Climate Change Trend Summary (2021)</title>
		<link>https://acconsensus.org/2021/08/18/usfs-r5-ecology-program-stanislaus-nf-climate-change-trend-summary-2021/</link>
		
		<dc:creator><![CDATA[Megan Layhee]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 04:52:45 +0000</pubDate>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[climate trends]]></category>
		<category><![CDATA[Stanislaus National Forest]]></category>
		<category><![CDATA[Stanislaus NF]]></category>
		<category><![CDATA[STF]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[USFS R5 Ecology Program]]></category>
		<category><![CDATA[USFS Region 5]]></category>
		<guid isPermaLink="false">https://acconsensus.org/?p=9745</guid>

					<description><![CDATA[Click here to view the 2021 Stanislaus National Forest Climate Change Trend Summary, produced by the US Forest Service Pacific Southwest Region (R5) Ecology Program. This trend summary is intended [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9745</post-id>	</item>
		<item>
		<title>USFS R5 Ecology Program: Eldorado NF Climate Change Trend Summary (2020)</title>
		<link>https://acconsensus.org/2021/08/18/usfs-r5-ecology-program-eldorado-nf-climate-change-trend-summary-2020/</link>
		
		<dc:creator><![CDATA[Megan Layhee]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 04:51:28 +0000</pubDate>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[climate trends]]></category>
		<category><![CDATA[Eldorado National Forest]]></category>
		<category><![CDATA[Eldorado NF]]></category>
		<category><![CDATA[ENF]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[USFS R5 Ecology Program]]></category>
		<category><![CDATA[USFS Region 5]]></category>
		<guid isPermaLink="false">https://acconsensus.org/?p=9742</guid>

					<description><![CDATA[Click here to view the 2020 Eldorado National Forest Climate Change Trend Summary, produced by the US Forest Service Pacific Southwest Region (R5) Ecology Program. This trend summary is intended [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9742</post-id>	</item>
		<item>
		<title>Bird response to hydrologic restoration of montane riparian meadows</title>
		<link>https://acconsensus.org/2020/09/30/bird-response-to-hydrologic-restoration-of-montane-riparian-meadows/</link>
		
		<dc:creator><![CDATA[accg]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 00:06:12 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[resources]]></category>
		<guid isPermaLink="false">https://acconsensus.org/?p=7276</guid>

					<description><![CDATA[New research article featuring local ACCG member, Helen Loffland. Read the full report here:  Campos_et al_ bird response to meadow restoration Montane riparian meadows foster biodiversity and support critical ecosystem [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7276</post-id>	</item>
		<item>
		<title>NEPA causes fewer delays than widely understood, but the USFS is doing less of it</title>
		<link>https://acconsensus.org/2020/09/18/nepa-causes-fewer-delays-than-widely-understood-but-the-usfs-is-doing-less-of-it/</link>
		
		<dc:creator><![CDATA[accg]]></dc:creator>
		<pubDate>Fri, 18 Sep 2020 20:30:46 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[Reports]]></category>
		<guid isPermaLink="false">https://acconsensus.org/?p=7268</guid>

					<description><![CDATA[See below and attached for new paper on NEPA and actual time to complete a project. The paper has many useful findings including: Our data do not provide support for [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7268</post-id>	</item>
		<item>
		<title>Effects of Wildfire Severity and Pyrodiversity on Bat Occupancy and Diversity in Fire-Suppressed Forests</title>
		<link>https://acconsensus.org/2020/01/09/effects-of-wildfire-severity-and-pyrodiversity-on-bat-occupancy-and-diversity-in-fire-suppressed-forests/</link>
		
		<dc:creator><![CDATA[accg]]></dc:creator>
		<pubDate>Fri, 10 Jan 2020 02:06:23 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[forest fires]]></category>
		<category><![CDATA[Reports]]></category>
		<guid isPermaLink="false">https://acconsensus.org/?p=6250</guid>

					<description><![CDATA[L.Steel1*, B. Campos2, W. F . Frick3,4, R. Burnett2 &#38; H. D. Safford1,5 Wildfire is an important ecological process that influences species’ occurrence and biodiversity generally. Its effect on bats is understudied, creating challenges for [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6250</post-id>	</item>
		<item>
		<title>Ecology Management Briefs</title>
		<link>https://acconsensus.org/2019/11/05/ecology-management-briefs/</link>
		
		<dc:creator><![CDATA[accg]]></dc:creator>
		<pubDate>Wed, 06 Nov 2019 02:01:12 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[ecology briefs]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[resources]]></category>
		<guid isPermaLink="false">https://acconsensus.org/?p=5892</guid>

					<description><![CDATA[Michael Jow (Resource Management Staff Officer, Stanislaus National Forest, has provided the attached briefs. HRVManagersBrief_6272019 Lake-Tahoe-West-Landscape-Restoration-Strategy-Overview-7.9.19 MeadowVulnerabilityAssessment_Brief Restaino_Young_etal_2019_SN_DroughtMortality_Brief RNA_FactSheet_STF_060519 Young_etal_2019_DroughtRecovery_Brief]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5892</post-id>	</item>
		<item>
		<title>Agenda driven science? The case of spotted owls and fire</title>
		<link>https://acconsensus.org/2019/03/24/agenda-driven-science-the-case-of-spotted-owls-and-fire/</link>
		
		<dc:creator><![CDATA[accg]]></dc:creator>
		<pubDate>Sun, 24 Mar 2019 16:20:03 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[spotted owl]]></category>
		<guid isPermaLink="false">http://acconsensus.org/?p=5238</guid>

					<description><![CDATA[Attached is a peer reviewed article from the journal published by the Ecological Society of America which should be of interest to ACCG members.  The authors, all very renowned owl scientists, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5238</post-id>	</item>
		<item>
		<title>Article: Indigenous knowledge, key to a successful ecosystem restoration</title>
		<link>https://acconsensus.org/2019/03/06/article-indigenous-knowledge-key-to-a-successful-ecosystem-restoration/</link>
		
		<dc:creator><![CDATA[accg]]></dc:creator>
		<pubDate>Wed, 06 Mar 2019 21:03:01 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[restoration]]></category>
		<guid isPermaLink="false">http://acconsensus.org/?p=5165</guid>

					<description><![CDATA[Ecological restoration projects actively involving indigenous peoples and local communities are more successful. A new study places value on indigenous and local knowledge contribution in the restoring of degraded ecosystems, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5165</post-id>	</item>
	</channel>
</rss>
